I received a request the other day for an updated list of CRM 3.0 Build Numbers, so here it is:
Build Number | Released | Details |
| 3.0.5300.0 | October 2005 | This is the RTM release |
| 3.0.5300.1185 - 3.0.5300.1189 | July 2006 | Rollup Update #1 Fork This actually started in July of 2006 and was released in November 2006 |
| 3.0.5300.1200 | Summer 2006 (?) | Appears to be a fork used for hot fixes that were not going to make it into Rollup Update #1 |
| 3.0.5300.1255 | August 2006 | Spotted in a hot fix |
| 3.0.5300.1283 | September 2006 | Spotted in a hot fix |
| 3.0.5300.1344 | November 2006 | Web Application Performance Hot Fix |
| 3.0.5300.1361 | December 2006 | Outlook Client Compatibility Re-Release (v3c) Final |
| 3.0.5300.1500 | December 2006 (?) | Seems to be the current hot fix tree for all fixes post the v3c release. |
| 3.0.5300.1525 | January 2007 | Spotted in recent hot fixes |
| 3.0.5300.1528 | February 2007 | Spotted in recent hot fixes |
| 3.0.5300.1558 3.0.5300.1561 | June 2007 | Rollup Update #2 |
| 3.0.5300.1754 | November 2008 | Rollup Update #3 (Re-Release) |
| 3.0.5300.1873 | February 2009 | Spotted in recent hot fixes |
Cheers,
This posting is provided "AS IS" with no warranties, and confers no rights.